travstone cross
PRODUCT SPECIFICATIONS
| format | size | finish | thickness | slip rating | colour |
| tile | 150x150mm | matt | 10mm | p3 | all colours |
| tile | 300x600mm | matt honed | 10mm | p3 n/a | all colours |
| paver coping | 400x600mm | grip | 20mm | n/a | all colours |
| tile | 600x600mm | matt grip honed | 10mm | p3 p5 n/a | all colours |
| paver | 600x600mm | grip | 20mm | p5 | all colours |
| tile | 600x1200mm | matt combed honed | 10mm | p3 n/a | all colours |
| slab | 1200x2700mm | matt | 6mm | n/a | pearl |
MATERIAL
glazed porcelainVARIATION
V2TILE EDGE
rectifiedCATALOGUE
TECHNICAL DATA
Colours shown in images may differ due to variations in photographic conditions and screen displays. Samples provided may not accurately reflect the exact shade or batch supplied, as variation is an inherent property of tiles and stone. Listed sizes and thicknesses are nominal and may vary slightly from actual working dimensions.